Loading…
RM G040.500.D



his rear-drive motor, which is compatible with the disc brake, has a rated power of 500W, a reduction ratio of 1: 5 and a maximum torque of 48 N.m, providing ideal power for vehicles. Strong and efficient, this motor greatly enhances riding comfort and is suitable for touring bikes, commuter bikes and mountain bikes. It can be black or silver.
Specifications
Core Data
Position | Rear Motor |
Wheel Diameter (Inch) | 26/27.5/28 |
Construction | Gear drive |
Rated Voltage (DCV) | 36/43/48 |
n0 (Rpm) | 315 ; 240 |
Rated Power (W) | 500 |
nT(Rpm) | 280 ; 205 |
Max Torque | 48 N.m |
Efficiency (%) | ≥ 80 |
Color | Black / Silver |
Weight (kg) | 4.0 |
Noise Grade (dB) | < 55 |
Operating Temperature | -20 - 45℃ |
Mounting Parameters
Brake | Disc Brake |
Installation Widths (mm / OLD) | 135 |
Max. Housing Diameter (mm) | 177 |
Cabling Route | Through Shaft, Right |
Cable Length(mm), Connection Type | 250 G9.1 |
Gearshift | Freewheel (7s/8s/9s) |
Spoke Specification | 36H*12G |
Further Specifications
Speed Detection Signal (Pulses/Cycle) | 6 |
Reduction Ratio | 1:5 |
Magnet Poles (2P) | 16 |
Tests & Certifications
IP | IP 65 |
Certifications | ROHS / CE |
Salt Spray Test Standard(h) | 96 |
Dimensions

Dimension A | 71mm |
Dimension B | 32 mm |
Dimension C | Φ 177mm |
Dimension D | Φ 164mm |
Dimension E | Φ 44mm |
Dimension F | Φ 33mm |
Dimension G | 2–M12 x 1.25–6g |
Dimension H | 6mm |
Dimension I | 21mm |
Dimension J | 9mm |
Dimension K | 1-3 / 8-24UNF-2A |
Dimension L | 15 |
Dimension WL | 61.2mm |
Dimension WR | 73.8mm |
Dimension OLD | 135mm |
Related products
Back to Motor
Component added to enquiry
Component already added to enquiry
Error: Component could not be added to enquiry